Placement on Vehicle:Hatchback
Package Included:2pcs Hatchback Lift Supports
Fits the following Honda Civic Years: 1988-1991 | Base Hatchback 2-Door Hatch
1988-1991 | Base Hatchback 3-Door Hatch
1988-1990 | Base Hatchback 4-Door Hatch
1988-1991 | CX Hatchback 2-Door Hatch
1988-1991 | DX Hatchback 2-Door Hatch
1988-1991 | DX Hatchback 3-Door Hatch
1988-1991 | DX Hatchback 4-Door Hatch
1988-1991 | EX Hatchback 2-Door Hatch
1990-1991 | EX Hatchback 3-Door Hatch
1990-1991 | EX Hatchback 4-Door Hatch
1988-1991 | LX Hatchback 2-Door Hatch
1988-1991 | LX Hatchback 3-Door Hatch
1988-1991 | LX Hatchback 4-Door Hatch
1988-1991 | Rt 4wd Hatchback 2-Door Hatch
1988-1991 | Rt 4wd Hatchback 3-Door Hatch
1988-1991 | Rt 4wd Hatchback 4-Door Hatch
1988-1991 | SE Hatchback 2-Door Hatch
1989-1991 | SI Hatchback 2-Door Hatch
1989-1991 | SI Hatchback 3-Door Hatch
1988-1991 | STD Hatchback 3-Door Hatch
1988 | Si Hatchback 2-Door Hatch
1988 | Si Hatchback 3-Door Hatch
Fits the following Nissan Sentra Years: 1982-1985 | Base Hatchback 2-Door Hatch
1982-1985 | Coupe Hatchback 2-Door Hatch
1982-1985 | DX Hatchback 2-Door Hatch
1982-1985 | DX Hatchback 4-Door Hatch
1982-1985 | SE Hatchback 2-Door Hatch
1983-1985 | XE Hatchback 2-Door Hatch
1984-1985 | XE Hatchback 4-Door Hatch
Specifications
| Brand |
BOXI |
| Hardware Included: |
No |
| Extended Length (in) |
24.95 |
| Extended Length (mm): |
634 |
| Stroke (in): |
9.24 |
| Stroke (mm): |
235 |
| Compressed Length (in) |
15.71 |
| Compressed Length (mm): |
399 |
| Force (Lbs) |
63 |
| Force (Newtons) |
280 |
| Cylinder Diameter (in): |
0.71 |
| Cylinder Diameter (mm): |
18 |
| Rod Diameter (in): |
0.31 |
| Rod Diameter (mm): |
8 |
| Body Connection: |
Ball Socket |
| Shaft Connection: |
Ball Socket |
| Type: |
Gas |
| Material |
Steel |
| Unit of Measure: |
Each |
| Warranty Terms |
5 Years |
| Interchange Part Number |
TFS610737, SG126006, 610737, SG226003, C4812, B95009, 926 21005 810, 926 21005 366, 9045011A01, 901129, 819-5422, 74820-SR4-003, 74820SH3315, 74820SH3003, 748205H3003, 510-567, 4812 |